Sat
15
Dec '07
Current stats as of 08/08/2008:
| Stat | Current Progress |
|---|---|
| Eyes | Bright Blue |
| Hair | Blonde & Straight |
| Length | 27.0 inches |
| Weight | 22 lbs, 03 ounces |
Below are the current milestones that Andrew has reached.
- You can see photos of him as he grows by visiting the Gallery section of our webpage.
- You can see videos of him as he grows by visiting Heather’s YouTube page.
| Date | Milestone & Comments |
|---|---|
| 11/18/2007 | Andrew born 1:30am; 8lb, 5oz, 21″ |
| 11/20/2007 | Family returns home |
| 11/21/2007 | Andrew’s eyelashes come in |
| 11/25/2007 | Andrew smiles for the first time |
| 12/01/2007 | Umbilical Cord falls off |
| 12/06/2007 | First attempt to lift head on tummy |
| 12/07/2007 | First attempt to suck thumb (got fist in mouth with thumb pointing out) |
| 12/12/2007 | First spongebath in tub |
| 12/13/2007 | Moves head & eyes when Mom or Dad calls |
| 12/23/2007 | Blows first bubble |
| 01/07/2008 | Finds fist & hands |
| 01/08/2008 | Puts fist near mouth; sticks tongue out past lips |
| 01/25/2008 | Puts fingers in mouth and sucks on them |
| 01/31/2008 | Grabs pacifier and puts in mouth (backwards) |
| 02/05/2008 | Sleeps in crib without basket for first time |
| 02/05/2008 | Sits in his bumbo (kiddie) seat unassisted |
| 02/25/2008 | Sleeps 8 hours straight! Mom feels refreshed. |
| 02/29/2008 | Tries Rice Cereal for the first time. |
| 03/02/2008 | Rolls over after mini-pushup twice in a row. |
| 03/05/2008 | Found his feet and grabs them to eat them. |
| 03/19/2008 | First day of daycare. |
| 03/27/2008 | First case of the sniffles. |
| 04/07/2008 | First stroller ride without the carseat. |
| 05/03/2008 | First squeal in response to a question (answered back). |
| 05/10/2008 | First piece of bread (table food). |
| 05/12/2008 | First ride in the grocery cart w/o the carseat. |
| 05/17/2008 | First Cheerios. |
| 05/24/2008 | First tooth (bottom right). |
| 06/07/2008 | Second tooth (bottom left). |
| 06/17/2008 | First chain of sounds (ba ba ba). |
| 06/18/2008 | Claps hands for first time. |
| 06/14/2008 | First camping trip. |
| 06/15/2008 | First time swimming. |
| 06/19/2008 | Kneels. |
| 06/26/2008 | Crawls! |
| 06/28/2008 | First time hot-tubbin’; First cookie (arrowroot). |
| 06/29/2008 | First picnic. |
| 07/10/2008 | First stand-sit-stand w/o crashing |
| 07/11/2008 | First watermelon & mac-n-cheese. |
| 07/18/2008 | Attempts stairs; begins “table walking” |
| 07/19/2008 | Stands on car unassisted (pushes himself) |
| 08/05/2008 | Walks with car unassisted. |
Baby Thumbnails:


May 20th, 2008 at 11:22 am
I found the “first day of daycare” to “first case of the sniffles” connection amusing, though a regretful reality. I am going to try to talk Shawn and Eleanor into a camping trip.